60°C to +1100°C
Materials:3-ply, inner ply – stainless steel wire fabric, middle ply – therm texil tape, outer ply – special coated glass fabric reinforced by stainless steel yarn, stainless steel helix
Properties:slilcone free, flexible, small bend radius, flame resistant
Applications:suction hose for fume at large machines and sparks, aircraft, shipbuilding and defence industries, iron and steel works, heat protect, vehicle, engine and furnace construction …
Delivery Forms: Ø 2 ” up to 36 “, colour – grey length – 2 m up to 15 m
On Request:
custom made in construction
Data Sheet – Gripflex 1100 | |||||
Diameter Inside | Bending radius | Vacuum | Roll Length | Weight | Delivery time |
mm | mm | mm WS/mm WG | m | kg/m | m |
75 | 45 | 3200 | 2-15 | 1.100 | about 2- 3 weeks |
80 | 48 | 2900 | 2-15 | 1.200 | about 2- 3 weeks |
90 | 54 | 2600 | 2-15 | 1.200 | about 2- 3 weeks |
100 | 60 | 2000 | 2-15 | 1.200 | about 2- 3 weeks |
110 | 66 | 1700 | 2-15 | 1.300 | about 2- 3 weeks |
120 | 72 | 1400 | 2-15 | 1.300 | about 2- 3 weeks |
125 | 75 | 1300 | 2-15 | 1.500 | about 2- 3 weeks |
130 | 78 | 1200 | 2-15 | 1.500 | about 2- 3 weeks |
140 | 84 | 1100 | 2-15 | 1.500 | about 2- 3 weeks |
150 | 90 | 900 | 2-15 | 1.700 | about 2- 3 weeks |
160 | 96 | 800 | 2-15 | 1.700 | about 2- 3 weeks |
170 | 102 | 700 | 2-15 | 1.700 | about 2- 3 weeks |
175 | 105 | 700 | 2-15 | 2.000 | about 2- 3 weeks |
180 | 108 | 600 | 2-15 | 2.000 | about 2- 3 weeks |
200 | 120 | 500 | 2-15 | 2.200 | about 2- 3 weeks |
215 | 129 | 500 | 2-15 | 2.400 | about 2- 3 weeks |
225 | 135 | 400 | 2-15 | 2.700 | about 2- 3 weeks |
250 | 175 | 400 | 2-15 | 3.000 | about 2- 3 weeks |
275 | 193 | 300 | 2-15 | 3.500 | about 2- 3 weeks |
300 | 210 | 200 | 2-15 | 3.900 | about 2- 3 weeks |
315 | 221 | 200 | 2-15 | 4.000 | about 2- 3 weeks |
325 | 228 | 200 | 2-15 | 4.200 | about 2- 3 weeks |
350 | 245 | 200 | 2-15 | 4.600 | about 2- 3 weeks |
375 | 263 | 200 | 2-15 | 5.400 | about 2- 3 weeks |
400 | 280 | 100 | 2-15 | 5.800 | about 2- 3 weeks |
450 | 360 | 100 | 2-15 | 6.700 | about 2- 3 weeks |
500 | 400 | 90 | 2-15 | 7.600 | about 2- 3 weeks |
600 | 480 | 60 | 2-15 | 9.600 | about 2- 3 weeks |
700 | 560 | 50 | 2-15 | 11.100 | about 2- 3 weeks |
800 | 640 | 40 | 2-15 | 12.800 | about 2- 3 weeks |
900 | 720 | 30 | 2-15 | 14.500 | about 2- 3 weeks |
all data at about +23 °C |
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.