-60°C to +300°C, intermittant up to 350°C

Materials:special coated high temperature fabric, external galv. steel helix
Properties:hardly inflammeble – UL 94 V0 – resistance against vibration, abrasion, mech. damage, small bending radius, compressible 1:8
Applications:fume and flue gas extraction – diesel engine especially – suction hose in general engineering, vehicle and engine construction, aircraft and defence industry
Delivery Forms: Ø 2 ” up to 36 ” colour – green outside, grey inside – 2 m up to 15 m
On Request:
other helix quality, costum made in construction, covered with protect at the helix – protect colour could be: blue, red, yellow as standard – other colours on request, 2-ply version, … –
Gripflex 300 co – covered with protect at the helix – engine gas extraction up to 300°C, whenfunnels are used and fresh air is supplied approx. 50 %
| Data Sheet – Gripflex 300 | |||||
| Diameter Inside | Bending radius | Vacuum | Roll Length | Weight | Delivery time |
| mm | mm | mm WS/mm WG | m | kg/m | m |
| 50 | 30 | 4500 | 2-15 | 0.600 | about 2- 3 weeks |
| 60 | 36 | 3100 | 2-15 | 0.700 | about 2- 3 weeks |
| 65 | 39 | 2700 | 2-15 | 0.800 | about 2- 3 weeks |
| 70 | 42 | 2300 | 2-15 | 0.900 | about 2- 3 weeks |
| 75 | 45 | 2000 | 2-15 | 1.000 | about 2- 3 weeks |
| 80 | 48 | 1800 | 2-15 | 1.000 | about 2- 3 weeks |
| 90 | 54 | 1400 | 2-15 | 1.200 | about 2- 3 weeks |
| 100 | 60 | 1100 | 2-15 | 1.300 | about 2- 3 weeks |
| 110 | 66 | 900 | 2-15 | 1.300 | about 2- 3 weeks |
| 120 | 72 | 800 | 2-15 | 1.400 | about 2- 3 weeks |
| 125 | 75 | 700 | 2-15 | 1.400 | about 2- 3 weeks |
| 130 | 78 | 700 | 2-15 | 1.600 | about 2- 3 weeks |
| 140 | 84 | 600 | 2-15 | 1.600 | about 2- 3 weeks |
| 150 | 90 | 500 | 2-15 | 1.800 | about 2- 3 weeks |
| 160 | 96 | 400 | 2-15 | 1.800 | about 2- 3 weeks |
| 170 | 102 | 400 | 2-15 | 2.000 | about 2- 3 weeks |
| 175 | 105 | 400 | 2-15 | 2.100 | about 2- 3 weeks |
| 180 | 108 | 400 | 2-15 | 2.100 | about 2- 3 weeks |
| 200 | 120 | 300 | 2-15 | 2.300 | about 2- 3 weeks |
| 215 | 129 | 300 | 2-15 | 2.400 | about 2- 3 weeks |
| 225 | 135 | 200 | 2-15 | 2.400 | about 2- 3 weeks |
| 250 | 175 | 200 | 2-15 | 2.600 | about 2- 3 weeks |
| 275 | 193 | 200 | 2-15 | 2.700 | about 2- 3 weeks |
| 300 | 210 | 100 | 2-15 | 2.750 | about 2- 3 weeks |
| 315 | 221 | 100 | 2-15 | 2.800 | about 2- 3 weeks |
| 325 | 228 | 100 | 2-15 | 2.900 | about 2- 3 weeks |
| 350 | 245 | 90 | 2-15 | 3.050 | about 2- 3 weeks |
| 375 | 263 | 80 | 2-15 | 3.200 | about 2- 3 weeks |
| 400 | 280 | 70 | 2-15 | 3.400 | about 2- 3 weeks |
| 450 | 360 | 60 | 2-15 | 4.000 | about 2- 3 weeks |
| 500 | 400 | 50 | 2-15 | 4.500 | about 2- 3 weeks |
| 600 | 480 | 40 | 2-15 | 5.600 | about 2- 3 weeks |
| 700 | 560 | 30 | 2-15 | 6.600 | about 2- 3 weeks |
| 800 | 640 | 30 | 2-15 | 7.600 | about 2- 3 weeks |
| 900 | 720 | 20 | 2-15 | 8.600 | about 2- 3 weeks |
| all data at about +23 °C | |||||
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.



