-60°C to +400°C, intermittant up to 450°C
Materials:special coated glass fabric reinforced by stainless steel yarn, external galv. steel helix
Properties:silicone free, very flexible and compressible up to 1:8, small bending radius
Applications:fumace and engine construction, iron and steel works, heat protect
Delivery Forms: Ø 2 ” up to 36 “, colour – grey length – 2 m up to 15 m
On Request:
ther helix qualities and costum made in construction
Data Sheet – Gripflex 400 | |||||
Diameter Inside | Bending radius | Vacuum | Roll Length | Weight | Delivery time |
mm | mm | mm WS/mm WG | m | kg/m | m |
50 | 30 | 3300 | 2-15 | 0.400 | about 2- 3 weeks |
60 | 36 | 2200 | 2-15 | 0.500 | about 2- 3 weeks |
65 | 39 | 1900 | 2-15 | 0.500 | about 2- 3 weeks |
70 | 42 | 1600 | 2-15 | 0.500 | about 2- 3 weeks |
75 | 45 | 1400 | 2-15 | 0.600 | about 2- 3 weeks |
80 | 48 | 1300 | 2-15 | 0.600 | about 2- 3 weeks |
90 | 54 | 1000 | 2-15 | 0.600 | about 2- 3 weeks |
100 | 60 | 800 | 2-15 | 0.600 | about 2- 3 weeks |
110 | 66 | 700 | 2-15 | 0.700 | about 2- 3 weeks |
120 | 72 | 600 | 2-15 | 0.700 | about 2- 3 weeks |
125 | 75 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
130 | 78 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
140 | 84 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
150 | 90 | 400 | 2-15 | 0.900 | about 2- 3 weeks |
160 | 96 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
170 | 102 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
175 | 105 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
180 | 108 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
200 | 120 | 200 | 2-15 | 1.200 | about 2- 3 weeks |
215 | 129 | 200 | 2-15 | 1.300 | about 2- 3 weeks |
225 | 135 | 200 | 2-15 | 1.400 | about 2- 3 weeks |
250 | 175 | 100 | 2-15 | 1.600 | about 2- 3 weeks |
275 | 193 | 100 | 2-15 | 1.900 | about 2- 3 weeks |
300 | 210 | 90 | 2-15 | 2.100 | about 2- 3 weeks |
315 | 221 | 80 | 2-15 | 2.100 | about 2- 3 weeks |
325 | 228 | 80 | 2-15 | 2.200 | about 2- 3 weeks |
350 | 245 | 70 | 2-15 | 2.500 | about 2- 3 weeks |
375 | 263 | 60 | 2-15 | 2.900 | about 2- 3 weeks |
400 | 280 | 50 | 2-15 | 3.100 | about 2- 3 weeks |
450 | 360 | 40 | 2-15 | 3.400 | about 2- 3 weeks |
500 | 400 | 30 | 2-15 | 4.100 | about 2- 3 weeks |
600 | 480 | 20 | 2-15 | 5.100 | about 2- 3 weeks |
700 | 560 | 20 | 2-15 | 6.000 | about 2- 3 weeks |
800 | 640 | 10 | 2-15 | 6.900 | about 2- 3 weeks |
900 | 720 | 10 | 2-15 | 7.800 | about 2- 3 weeks |
all data at about +23 °C |
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.