-60°C to +650°C, intermittant up to 750°C
Materials:special coated glass fabric reinforced by stainless steel yarn, 2-ply external galv. steel helix
Properties:silicone free, very flexible and compressible up to 1:4, small bending radius
Applications:suction and blower hose for flue gas, diesel engine – with raised axhaust speed too – vehicle and engine construction, aircraft and defence industry, general engineering
Delivery Forms: Ø 2 ” up to 36 “, colour – grey length – 2 m up to 15 m
On Request:
other helix qualities and costum made in construction
Data Sheet – Gripflex 650 | |||||
Diameter Inside | Bending radius | Vacuum | Roll Length | Weight | Delivery time |
mm | mm | mm WS/mm WG | m | kg/m | m |
60 | 36 | 3300 | 2-15 | 1.350 | about 2- 3 weeks |
65 | 39 | 3100 | 2-15 | 1.450 | about 2- 3 weeks |
70 | 42 | 2800 | 2-15 | 1.500 | about 2- 3 weeks |
75 | 45 | 2700 | 2-15 | 1.650 | about 2- 3 weeks |
80 | 48 | 2300 | 2-15 | 1.800 | about 2- 3 weeks |
90 | 54 | 2100 | 2-15 | 1.800 | about 2- 3 weeks |
100 | 60 | 1700 | 2-15 | 1.800 | about 2- 3 weeks |
110 | 66 | 1400 | 2-15 | 1.900 | about 2- 3 weeks |
120 | 72 | 1200 | 2-15 | 2.000 | about 2- 3 weeks |
125 | 75 | 1100 | 2-15 | 2.100 | about 2- 3 weeks |
130 | 78 | 1000 | 2-15 | 2.100 | about 2- 3 weeks |
140 | 84 | 900 | 2-15 | 2.100 | about 2- 3 weeks |
150 | 90 | 800 | 2-15 | 2.200 | about 2- 3 weeks |
160 | 96 | 700 | 2-15 | 2.400 | about 2- 3 weeks |
170 | 102 | 600 | 2-15 | 2.500 | about 2- 3 weeks |
175 | 105 | 600 | 2-15 | 2.800 | about 2- 3 weeks |
180 | 108 | 500 | 2-15 | 2.800 | about 2- 3 weeks |
200 | 120 | 400 | 2-15 | 3.000 | about 2- 3 weeks |
215 | 129 | 400 | 2-15 | 3.200 | about 2- 3 weeks |
225 | 135 | 400 | 2-15 | 3.400 | about 2- 3 weeks |
250 | 175 | 300 | 2-15 | 3.550 | about 2- 3 weeks |
275 | 193 | 200 | 2-15 | 4.200 | about 2- 3 weeks |
300 | 210 | 200 | 2-15 | 4.400 | about 2- 3 weeks |
315 | 221 | 200 | 2-15 | 4.500 | about 2- 3 weeks |
325 | 228 | 200 | 2-15 | 4.700 | about 2- 3 weeks |
350 | 245 | 200 | 2-15 | 5.000 | about 2- 3 weeks |
375 | 263 | 100 | 2-15 | 5.500 | about 2- 3 weeks |
400 | 280 | 100 | 2-15 | 5.900 | about 2- 3 weeks |
450 | 360 | 90 | 2-15 | 6.700 | about 2- 3 weeks |
500 | 400 | 70 | 2-15 | 7.400 | about 2- 3 weeks |
600 | 480 | 50 | 2-15 | 9.000 | about 2- 3 weeks |
700 | 560 | 40 | 2-15 | 10.100 | about 2- 3 weeks |
800 | 640 | 30 | 2-15 | 11.600 | about 2- 3 weeks |
900 | 720 | 30 | 2-15 | 13.200 | about 2- 3 weeks |
all data at about +23 °C |
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.