-40°C to +85°C, intermittant up to 95°C
Materials:polyethylene coated PE fabric, both sides, external galv. steel helix
Properties:very robust, environmentally friendly material, very flexible, compressible up to 1: 8, small bending radius, free of plastizisers & halogens
Applications:low pressure suction plants for removal of asbestos fibres, suction, blowing and transport of air in ventilation, air conditioning and exhaust equipment, low pressure
Delivery Forms : Ø 2 ” up to 36 “, colour – clear, length – 2 m up to 15 m
Data Sheet – Gripflex PE | ||||||
Diameter Inside | Bending radius | Pressure | Vacuum | Roll Length | Weight | Delivery time |
mm | mm | bar | mm WS/mm WG | m | kg/m | |
50 | 30 | 0.900 | 4100 | 2-15 | 0.400 | about 2- 3 weeks |
60 | 36 | 0.780 | 2900 | 2-15 | 0.500 | about 2- 3 weeks |
65 | 39 | 0.680 | 2500 | 2-15 | 0.500 | about 2- 3 weeks |
70 | 42 | 0.670 | 2100 | 2-15 | 0.500 | about 2- 3 weeks |
75 | 45 | 0.620 | 1800 | 2-15 | 0.500 | about 2- 3 weeks |
80 | 48 | 0.610 | 1600 | 2-15 | 0.600 | about 2- 3 weeks |
90 | 54 | 0.560 | 1200 | 2-15 | 0.600 | about 2- 3 weeks |
100 | 60 | 0.510 | 1000 | 2-15 | 0.600 | about 2- 3 weeks |
110 | 66 | 0.480 | 800 | 2-15 | 0.600 | about 2- 3 weeks |
120 | 72 | 0.360 | 700 | 2-15 | 0.600 | about 2- 3 weeks |
125 | 75 | 0.330 | 600 | 2-15 | 0.700 | about 2- 3 weeks |
130 | 78 | 0.280 | 600 | 2-15 | 0.700 | about 2- 3 weeks |
140 | 84 | 0.250 | 500 | 2-15 | 0.700 | about 2- 3 weeks |
150 | 90 | 0.220 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
160 | 96 | 0.210 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
170 | 102 | 0.190 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
175 | 105 | 0.185 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
180 | 108 | 0.170 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
200 | 120 | 0.150 | 200 | 2-15 | 1.000 | about 2- 3 weeks |
215 | 129 | 0.130 | 200 | 2-15 | 1.100 | about 2- 3 weeks |
225 | 135 | 0.120 | 200 | 2-15 | 1.100 | about 2- 3 weeks |
250 | 175 | 0.100 | 200 | 2-15 | 1.300 | about 2- 3 weeks |
275 | 193 | 0.080 | 100 | 2-15 | 1.400 | about 2- 3 weeks |
300 | 210 | 0.080 | 100 | 2-15 | 1.500 | about 2- 3 weeks |
315 | 221 | 0.060 | 100 | 2-15 | 1.600 | about 2- 3 weeks |
325 | 228 | 0.060 | 100 | 2-15 | 1.700 | about 2- 3 weeks |
350 | 245 | 0.050 | 80 | 2-15 | 1.900 | about 2- 3 weeks |
375 | 263 | 0.050 | 70 | 2-15 | 2.200 | about 2- 3 weeks |
400 | 280 | 0.050 | 60 | 2-15 | 2.400 | about 2- 3 weeks |
450 | 360 | 0.040 | 50 | 2-15 | 2.700 | about 2- 3 weeks |
500 | 400 | 0.040 | 40 | 2-15 | 3.100 | about 2- 3 weeks |
600 | 480 | 0.040 | 30 | 2-15 | 3.900 | about 2- 3 weeks |
700 | 560 | 0.030 | 20 | 2-15 | 4.500 | about 2- 3 weeks |
800 | 640 | 0.020 | 20 | 2-15 | 5.200 | about 2- 3 weeks |
900 | 720 | 0.020 | 10 | 2-15 | 6.000 | about 2- 3 weeks |
all data at about +23 °C |
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.