-20°C to +70°C

Materials:PVC-film, external galvanised steel helix
Properties:robust and very flexible, compressible up to 1: 8, small bending radius
Applications:suction and blowing of air in ventilation, air conditioning and exhaust equipment, low pressure
Delivery Forms : Ø 2 ” up to 36 “, colour – grey, length – 2 m up to 15 m
On Request:
other colour, other helix quality, other coated fabric qualities:
- Gripflex PVC hi – hardly inflammeble – fabric yellow
- Gripflex PVC a – antistatic – Roe ≤ 108 – fabric grey
- Gripflex PVC el – electric conductive – Roe ≤ 106 Ω – fabric black
| Data Sheet – Gripflex PVC | ||||||
| Diameter Inside | Bending radius | Pressure | Vacuum | Roll Length | Weight | Delivery time |
| mm | mm | bar | mm WS/mm WG | m | kg/m | |
| 50 | 30 | 0.900 | 3300 | 2-15 | 0.400 | about 2- 3 weeks |
| 60 | 36 | 0.780 | 2300 | 2-15 | 0.500 | about 2- 3 weeks |
| 65 | 39 | 0.680 | 1900 | 2-15 | 0.500 | about 2- 3 weeks |
| 70 | 42 | 0.670 | 1600 | 2-15 | 0.500 | about 2- 3 weeks |
| 75 | 45 | 0.620 | 1400 | 2-15 | 0.600 | about 2- 3 weeks |
| 80 | 48 | 0.610 | 1300 | 2-15 | 0.600 | about 2- 3 weeks |
| 90 | 54 | 0.560 | 1000 | 2-15 | 0.600 | about 2- 3 weeks |
| 100 | 60 | 0.510 | 800 | 2-15 | 0.600 | about 2- 3 weeks |
| 110 | 66 | 0.480 | 700 | 2-15 | 0.700 | about 2- 3 weeks |
| 120 | 72 | 0.360 | 600 | 2-15 | 0.700 | about 2- 3 weeks |
| 125 | 75 | 0.330 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
| 130 | 78 | 0.280 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
| 140 | 84 | 0.250 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
| 150 | 90 | 0.220 | 400 | 2-15 | 0.900 | about 2- 3 weeks |
| 160 | 96 | 0.210 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
| 170 | 102 | 0.190 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
| 175 | 105 | 0.185 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
| 180 | 108 | 0.172 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
| 200 | 120 | 0.148 | 200 | 2-15 | 1.200 | about 2- 3 weeks |
| 215 | 129 | 0.128 | 200 | 2-15 | 1.300 | about 2- 3 weeks |
| 225 | 135 | 0.115 | 200 | 2-15 | 1.400 | about 2- 3 weeks |
| 250 | 175 | 0.100 | 100 | 2-15 | 1.600 | about 2- 3 weeks |
| 275 | 193 | 0.080 | 100 | 2-15 | 1.900 | about 2- 3 weeks |
| 300 | 210 | 0.070 | 90 | 2-15 | 2.100 | about 2- 3 weeks |
| 315 | 221 | 0.062 | 80 | 2-15 | 2.100 | about 2- 3 weeks |
| 325 | 228 | 0.059 | 80 | 2-15 | 2.200 | about 2- 3 weeks |
| 350 | 245 | 0.056 | 70 | 2-15 | 2.500 | about 2- 3 weeks |
| 375 | 263 | 0.050 | 60 | 2-15 | 2.690 | about 2- 3 weeks |
| 400 | 280 | 0.047 | 50 | 2-15 | 3.100 | about 2- 3 weeks |
| 450 | 360 | 0.045 | 40 | 2-15 | 3.600 | about 2- 3 weeks |
| 500 | 400 | 0.043 | 30 | 2-15 | 4.100 | about 2- 3 weeks |
| 600 | 480 | 0.031 | 20 | 2-15 | 5.100 | about 2- 3 weeks |
| 700 | 560 | 0.031 | 20 | 2-15 | 6.000 | about 2- 3 weeks |
| 800 | 640 | 0.022 | 10 | 2-15 | 6.900 | about 2- 3 weeks |
| 900 | 720 | 0.016 | 10 | 2-15 | 7.800 | about 2- 3 weeks |
| all data at about +23 °C | ||||||
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.



