-60°C to +300°C, intermittant up to 350°C
![]()
Materials:silicone coated glass fabric, external galv. steel helix
Properties:hardly inflammeble, good resistance against chemicals, UV and ozone very flexible, compressible up to 1 : 8, small bending radius
Applications:ducting solution for suction, blowing and transport of hot and cold air and fumes, vehicle and engine construction, engineering, aircraft and defence industries
Delivery Forms: Ø 2 ” up to 36 “, colour – grey, length – 2 m up to 15 m
On Request:
other helix qualities and custom made in construction
| Data Sheet – Gripflex Silicone | ||||||
| Diameter Inside | Bending radius | Pressure | Vacuum | Roll Length | Weight | Delivery time |
| mm | mm | bar | mm WS/mm WG | m | kg/m | m |
| 50 | 30 | 0.850 | 4100 | 2-15 | 0.400 | about 2- 3 weeks |
| 60 | 36 | 0.680 | 3300 | 2-15 | 0.400 | about 2- 3 weeks |
| 65 | 39 | 0.590 | 2200 | 2-15 | 0.500 | about 2- 3 weeks |
| 70 | 42 | 0.530 | 1900 | 2-15 | 0.500 | about 2- 3 weeks |
| 75 | 45 | 0.470 | 1600 | 2-15 | 0.500 | about 2- 3 weeks |
| 80 | 48 | 0.430 | 1400 | 2-15 | 0.600 | about 2- 3 weeks |
| 90 | 54 | 0.355 | 1000 | 2-15 | 0.600 | about 2- 3 weeks |
| 100 | 60 | 0.300 | 800 | 2-15 | 0.600 | about 2- 3 weeks |
| 110 | 66 | 0.258 | 700 | 2-15 | 0.700 | about 2- 3 weeks |
| 120 | 72 | 0.224 | 600 | 2-15 | 0.700 | about 2- 3 weeks |
| 125 | 75 | 0.210 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
| 130 | 78 | 0.197 | 500 | 2-15 | 0.800 | about 2- 3 weeks |
| 140 | 84 | 0.177 | 400 | 2-15 | 0.800 | about 2- 3 weeks |
| 150 | 90 | 0.157 | 400 | 2-15 | 0.900 | about 2- 3 weeks |
| 160 | 96 | 0.140 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
| 170 | 102 | 0.128 | 300 | 2-15 | 0.900 | about 2- 3 weeks |
| 175 | 105 | 0.123 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
| 180 | 108 | 0.117 | 300 | 2-15 | 1.000 | about 2- 3 weeks |
| 200 | 120 | 0.100 | 200 | 2-15 | 1.200 | about 2- 3 weeks |
| 215 | 129 | 0.090 | 200 | 2-15 | 1.300 | about 2- 3 weeks |
| 225 | 135 | 0.080 | 200 | 2-15 | 1.400 | about 2- 3 weeks |
| 250 | 175 | 0.070 | 100 | 2-15 | 1.600 | about 2- 3 weeks |
| 275 | 193 | 0.060 | 100 | 2-15 | 1.900 | about 2- 3 weeks |
| 300 | 210 | 0.050 | 90 | 2-15 | 2.100 | about 2- 3 weeks |
| 315 | 221 | 0.050 | 80 | 2-15 | 2.100 | about 2- 3 weeks |
| 325 | 228 | 0.050 | 80 | 2-15 | 2.200 | about 2- 3 weeks |
| 350 | 245 | 0.040 | 70 | 2-15 | 2.500 | about 2- 3 weeks |
| 375 | 263 | 0.040 | 60 | 2-15 | 2.900 | about 2- 3 weeks |
| 400 | 280 | 0.030 | 50 | 2-15 | 3.100 | about 2- 3 weeks |
| 450 | 360 | 0.030 | 40 | 2-15 | 3.600 | about 2- 3 weeks |
| 500 | 400 | 0.020 | 30 | 2-15 | 4.100 | about 2- 3 weeks |
| 600 | 480 | 0.020 | 20 | 2-15 | 5.100 | about 2- 3 weeks |
| 700 | 560 | 0.010 | 20 | 2-15 | 6.000 | about 2- 3 weeks |
| 800 | 640 | 0.010 | 10 | 2-15 | 6.900 | about 2- 3 weeks |
| 900 | 720 | 0.010 | 10 | 2-15 | 7.800 | about 2- 3 weeks |
| all data at about +23 °C | ||||||
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.



