-70°C to +250°C, intermittant up to 270°C
Materials:Teflon®-film inner ply, Silicone coated glass fabric outer ply, external galv. steel helix
Properties:very good resistance against chemicals, weather,aggressive media UV and ozone, Teflon® is harmless for health and non stick surface, very flexible and compressible up to 1 : 6
Applications:suction and blower hose for solvents, paint mist, chemical fumes in chemical, pharmaceutical, paint, paper and wood industries
Delivery Forms: Ø 2 ” up to 36 “, colour – white inner ply, grey oputer ply, length – 2 m up to 15 m
On Request:
other helix qualities and costum made in construction
Gripflex Siltef el – electric conductive – Roe ≤ 106 Ω – black inner ply
Teflon is a registered trade
mark of DuPont Elastomeres
Data Sheet – Gripflex SilTef | ||||||
Diameter Inside | Bending radius | Pressure | Vacuum | Roll Length | Weight | Delivery time |
mm | mm | bar | mm WS/mm WG | m | kg/m | m |
50 | 30 | 0.900 | 4500 | 2-15 | 0.500 | about 2- 3 weeks |
60 | 36 | 0.780 | 3100 | 2-15 | 0.600 | about 2- 3 weeks |
65 | 39 | 0.680 | 2700 | 2-15 | 0.700 | about 2- 3 weeks |
70 | 42 | 0.670 | 2300 | 2-15 | 0.700 | about 2- 3 weeks |
75 | 45 | 0.620 | 2000 | 2-15 | 0.800 | about 2- 3 weeks |
80 | 48 | 0.610 | 1800 | 2-15 | 0.800 | about 2- 3 weeks |
90 | 54 | 0.560 | 1400 | 2-15 | 0.900 | about 2- 3 weeks |
100 | 60 | 0.510 | 1100 | 2-15 | 1.000 | about 2- 3 weeks |
110 | 66 | 0.480 | 900 | 2-15 | 1.100 | about 2- 3 weeks |
120 | 72 | 0.360 | 800 | 2-15 | 1.100 | about 2- 3 weeks |
125 | 75 | 0.330 | 700 | 2-15 | 1.200 | about 2- 3 weeks |
130 | 78 | 0.280 | 700 | 2-15 | 1.200 | about 2- 3 weeks |
140 | 84 | 0.250 | 600 | 2-15 | 1.300 | about 2- 3 weeks |
150 | 90 | 0.220 | 500 | 2-15 | 1.300 | about 2- 3 weeks |
160 | 96 | 0.210 | 400 | 2-15 | 1.300 | about 2- 3 weeks |
170 | 102 | 0.190 | 400 | 2-15 | 1.400 | about 2- 3 weeks |
175 | 105 | 0.185 | 400 | 2-15 | 1.400 | about 2- 3 weeks |
180 | 108 | 0.172 | 400 | 2-15 | 1.400 | about 2- 3 weeks |
200 | 120 | 0.148 | 300 | 2-15 | 1.600 | about 2- 3 weeks |
215 | 129 | 0.128 | 300 | 2-15 | 1.800 | about 2- 3 weeks |
225 | 135 | 0.115 | 200 | 2-15 | 2.000 | about 2- 3 weeks |
250 | 175 | 0.100 | 200 | 2-15 | 2.100 | about 2- 3 weeks |
275 | 193 | 0.080 | 200 | 2-15 | 2.300 | about 2- 3 weeks |
300 | 210 | 0.070 | 100 | 2-15 | 2.400 | about 2- 3 weeks |
315 | 221 | 0.062 | 100 | 2-15 | 2.600 | about 2- 3 weeks |
325 | 228 | 0.059 | 100 | 2-15 | 2.800 | about 2- 3 weeks |
350 | 245 | 0.056 | 90 | 2-15 | 3.300 | about 2- 3 weeks |
375 | 263 | 0.050 | 80 | 2-15 | 3.500 | about 2- 3 weeks |
400 | 280 | 0.047 | 70 | 2-15 | 3.800 | about 2- 3 weeks |
450 | 360 | 0.045 | 60 | 2-15 | 4.200 | about 2- 3 weeks |
500 | 400 | 0.043 | 50 | 2-15 | 4.700 | about 2- 3 weeks |
600 | 480 | 0.039 | 30 | 2-15 | 5.900 | about 2- 3 weeks |
700 | 560 | 0.031 | 20 | 2-15 | 6.900 | about 2- 3 weeks |
800 | 640 | 0.022 | 20 | 2-15 | 7.600 | about 2- 3 weeks |
900 | 720 | 0.016 | 10 | 2-15 | 8.200 | about 2- 3 weeks |
all data at about +23 °C |
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.