-50°C to +180°C

- multi-ply silicone rubber reinforced with polyester
- smooth outer finish with liner of silicone rubber for zero leakage
- excellent ageing properties
Options:
up to +250 °C resistant, wide range of colours
- FR versions
| Silicone Hoses | |||
| diameter inside |
weight | Working pressure | Burst Pressure |
|---|---|---|---|
| mm | kg/m | bar | bar |
| 6.4 | 0.14 | 6.4 | 34 |
| 8 | 0.17 | 6.4 | 33 |
| 9.5 | 0.28 | 6.3 | 32 |
| 12.7 | 0.27 | 6 | 30 |
| 16 | 0.34 | 5.5 | 26 |
| 19 | 0.4 | 5 | 24.1 |
| 22 | 0.46 | 4.5 | 22.4 |
| 25 | 0.53 | 4.1 | 21.1 |
| 28 | 0.59 | 3.8 | 20.2 |
| 30 | 0.63 | 3.7 | 19.8 |
| 32 | 0.67 | 3.6 | 19.6 |
| 35 | 0.74 | 3.4 | 19 |
| 38 | 0.8 | 3.2 | 18 |
| 41 | 0.86 | 3.1 | 17.1 |
| 42 | 0.87 | 3 | 16.6 |
| 45 | 0.95 | 2.8 | 14.9 |
| 48 | 1.01 | 2.7 | 14.2 |
| 51 | 1.07 | 2.5 | 13.8 |
| 54 | 1.14 | 2.4 | 13.2 |
| 57 | 1.2 | 2.4 | 12.6 |
| 63 | 1.32 | 2.2 | 11 |
| 65 | 1.37 | 2.2 | 11 |
| 68 | 1.44 | 2.2 | 10.4 |
| 70 | 1.48 | 2.1 | 10 |
| 76 | 1.61 | 2 | 9.3 |
| 80 | 1.67 | 1.9 | 9 |
| 85 | 1.82 | 1.8 | 8.3 |
| 90 | 1.88 | 1.7 | 8 |
| Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92,100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216 Other lengths spliced: 5 – 60 coils |
|||
MAKE AN ENQUIRY
You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.



