Silicone - Vac - Hose

Silicone Radiator Hoses & Variforms

-80°C to +200°C

   

  • silicone polyester fabric
  • ballistic kevlar fabric reinforcement for high pressure application up to 100 bars
  • stainless steel wire reinforcement for vacuum application
    translucent colour
  • not suitable for the transport of high pressure steam

Options:
other colours, wire free cuffs, twin wire, heatable versions

Silcone – Vac – Hose
Diameter inside Diameter outside Weight Bend radius Pressure Vacuum Wall thick-ness Standard length
mm mm kg/m mm bar mm WS/ mm WG +1/-0.5mm m
6 18 0.35 60 44 55.8 6 4
8 18 0.37 66 40 50.7 5 4
9 19 0.38 69 39 5 4
10 20 0.39 73 37 46.2 5 4
11 21 0.40 76 36 5 4
12 22 0.41 80 35 5 4
13 23 0.42 84 34 42 5 4
14 24 0.43 88 33 5 4
15 25 0.45 92 32 5 4
16 26 0.46 97 31 39 5 4
17 27 0.47 101 30 5 4
18 28 0.48 106 30 38.4 5 4
19 29 0.50 111 29 5 4
20 30 0.51 116 28 38 5 4
22 32 0.54 127 27 37.8 5 4
25 35 0.59 144 25 36.2 5 4
26 36 0.60 150 25 5 4
27 37 0.62 156 24 5 4
28 38 0.64 162 24 35 5 4
28.6 38.6 0.65 166 24 5 4
30 40 0.68 176 23 5 4
32 42 0.71 190 22 32.4 5 4
34 44 0.75 204 21 5 4
35 45 0.77 212 21 30.6 5 4
38 48 0.84 236 20 29.6 5 4
39 49 0.86 244 19 5 4
40 50 0.89 252 19 29 5 4
42 52 0.94 270 19 5 4
43 53 0.97 279 18 5 4
44 54 0.99 288 18 5 4
45 55 1.02 297 18 28 5 4
46 56 1.05 306 17 5 4
47 57 1.08 316 17 5 4
48 58 1.11 326 17 27 5 4
50 60 1.17 346 16 5 4
51 61 1.20 356 16 26 5 4
52 62 1.24 366 16 5 4
53 63 1.27 377 15 5 4
54 64 1.31 388 15 5 4
55 65 1.34 399 15 5 4
56 66 1.38 410 15 5 4
57 67 1.42 421 14 5 4
59 69 1.50 444 14 5 4
60 72 1.54 456 14 6 4
62 73 1.63 480 13 5.5 4
63 74 1.68 492 13 5.5 4
63.5 74.5 1.70 498 13 5.5 4
65 76 1.77 517 13 5.5 4
69 80 1.98 569 12 5.5 4
70 81 2.03 582 12 5.5 4
73 84 2.21 624 11 5.5 4
75 86 2.33 652 11 5.5 4
76 87 2.40 666 11 5.5 4
80 91 2.68 726 10 5.5 4
83 94 2.91 772 10 5.5 4
85 96 3.07 804 9 5.5 4
87 98 3.25 836 9 5.5 4
90 101 3.53 886 8 5.5 4
95 106 4.05 972 8 5.5 4
100 111 4.65 1063 7 5.5 4
101 112 4.78 1081 7 5.5 4
102 113 4.91 1100 7 5.5 4
Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92,100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216

MAKE AN ENQUIRY

You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.