UNI M9 / M9 Silver / M2 Viton

High Temperature Airflex

-80°C to +310°C

Product Details:

  • 2-ply silicone (M9)/ Viton (M2 Viton) coated glass fibre fabric
  • embedded bronze plated steel wire helix
  • twin outer glass cord
  • light, kink resistant
  • low air friction loss properties due to additional inner layer
  • always smooth bore also in tight bends
  • good application in low pressure ranges

Option:
other colours (silver and black)

UNI M2 / M2P / M9 / M2 Viton
Diameter Inside Diameter Outside Weight Bendradius Pressure Vacuum standard Length
mm mm kg/m mm bar mm WS/mm WG m
19 21.60 0.10 19 2.50 7000 4
22 25.20 0.13 22 2.50 7000 4
25 28.20 0.14 25 2.50 7000 4
32 35.20 0.18 32 2.50 5800 4
38 41.20 0.21 38 2.40 5800 4
41 44.20 0.23 41 2.40 5800 4
44 47.20 0.25 44 2.40 5800 4
51 54.74 0.28 51 2.40 5300 4
57 60.74 0.33 57 2.30 5300 4
63 66.74 0.35 63 2.20 4600 4
70 73.74 0.43 70 2.20 4600 4
76 79.74 0.47 76 2.10 4400 4
83 86.74 0.51 83 2.10 4000 4
89 92.74 0.54 89 2.10 4000 4
95 98.74 0.57 95 2.00 4000 4
102 106.20 0.61 102 1.80 3500 4
108 112.20 0.73 108 1.80 3000 4
114 118.20 0.78 114 1.70 2800 4
121 125.70 0.81 121 1.60 2300 4
127 131.70 0.86 127 1.50 2100 4
140 144.70 0.94 140 1.40 1800 4
152 157.20 1.10 152 1.10 1700 4
160 165.20 1.14 160 0.90 1500 4
178 183.20 1.27 178 0.80 1400 4
203 208.20 1.39 203 0.60 1000 4
229 234.20 1.60 229 0.50 800 4
254 259.20 1.78 254 0.40 700 4
305 310.20 2.17 305 0.20 500 4
Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92,100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216
Other lengths spliced: 5 – 60 coils

MAKE AN ENQUIRY

You can use this form to make an enquiry or request a sample. We’ll get back to you within our operating hours. Thanks.