-50°C to +150°C
Product Details:
- 1-ply neoprene coated polyamide for applications with flexing polyamide is far more durable
- visible bronze plated steel wire helix
- tight pitch for a maximum flexibility cord
- flexible, light, good applications in high temperature and low pressure ranges
Options:
blue colour, polyester base fabric for more durability
- external scuff jackets
- stainless steel wire
Data Sheets Group 1 – UNI V2 / V2P / V9 | ||||||
Diameter Inside | Diameter Outside | Weight | Bendradius | Pressure | Vacuum | standard Length |
---|---|---|---|---|---|---|
mm | mm | kg/m | mm | bar | mm WS/mm WG | m |
19 | 21.00 | 0.08 | 9 | 1.50 | 5300 | 4 |
22 | 24.00 | 0.08 | 11 | 1.50 | 5300 | 4 |
25 | 27.00 | 0.12 | 12 | 1.40 | 5300 | 4 |
32 | 34.00 | 0.13 | 16 | 1.40 | 5000 | 4 |
38 | 40.60 | 0.16 | 19 | 1.40 | 5000 | 4 |
41 | 43.60 | 0.17 | 21 | 1.30 | 4500 | 4 |
44 | 46.60 | 0.19 | 22 | 1.20 | 4400 | 4 |
51 | 53.60 | 0.25 | 25 | 1.20 | 4400 | 4 |
57 | 63.60 | 0.28 | 28 | 1.10 | 4000 | 4 |
63 | 65.60 | 0.30 | 31 | 1.10 | 4000 | 4 |
70 | 73.14 | 0.39 | 35 | 1.10 | 3500 | 4 |
76 | 79.14 | 0.41 | 38 | 1.00 | 3500 | 4 |
83 | 86.14 | 0.47 | 41 | 1.00 | 3000 | 4 |
89 | 92.14 | 0.49 | 44 | 0.90 | 2950 | 4 |
95 | 98.14 | 0.54 | 47 | 0.90 | 2700 | 4 |
102 | 105.14 | 0.57 | 51 | 0.90 | 2600 | 4 |
108 | 111.14 | 0.68 | 54 | 0.80 | 2300 | 4 |
114 | 117.14 | 0.73 | 57 | 0.80 | 2100 | 4 |
121 | 124.14 | 0.76 | 60 | 0.80 | 1900 | 4 |
127 | 130.14 | 0.80 | 63 | 0.80 | 1700 | 4 |
140 | 143.14 | 0.88 | 70 | 0.80 | 1500 | 4 |
152 | 155.60 | 1.05 | 76 | 0.60 | 1400 | 4 |
160 | 163.90 | 1.09 | 80 | 0.60 | 1200 | 4 |
178 | 182.10 | 1.21 | 89 | 0.60 | 1000 | 4 |
203 | 207.10 | 1.38 | 101 | 0.50 | 700 | 4 |
229 | 233.60 | 1.49 | 114 | 0.40 | 600 | 4 |
254 | 258.60 | 1.65 | 127 | 0.40 | 500 | 4 |
305 | 309.60 | 2.00 | 152 | 0.10 | 300 | 4 |
Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92, 100, 106, 110, 125, 130, 148, 150, 155, 156, 165, 180, 200, 210, 216 Other lengths spliced: 5 – 60 coils |